
G
King Louie
Possibly the worst golfer to grace planet earth. Better suited to swinging in trees rather than swingin clubs. OOh ooh aah aah!
| Week # | Name | Bet | Odds | Result | Penalty | Penalty Amount | Penalty Description | P/L |
|---|---|---|---|---|---|---|---|---|
| 1 | G | MK Dons | 3/5 | 🔴 | false | 0 | -5 | |
| 2 | G | Wrexham Vs AFC Wimbledon - over 2.5 | 4/6 | 🔴 | true | -5 | WO | -10 |
| 3 | G | Cambridge | 8/13 | 🔴 | true | -5 | Late bet | -10 |
| 4 | G | Derby Vs Cheltenham - Over 2.5 | 7/10 | 🚀 | false | 0 | 3.5 | |
| 6 | G | Watford Vs Leicester - Leicester | 3/4 | 🚀 | false | 0 | 3.75 | |
| 8 | G | AZ Alkmaar Vs Ajax - over 2.5 | 4/7 | 🔴 | false | 0 | -5 | |
| 10 | G | MK Dons Vs Salford - MK Dons | 3/4 | 🚀 | false | 0 | 3.75 | |
| 12 | G | Tranmere Vs Crawley - Tranmere Town | 1/1 | 🔴 | false | 0 | -5 | |
| 14 | G | Barrow Vs Swindon - Barrow | 13/20 | 🔴 | false | 0 | -5 | |
| 16 | G | Doncaster Vs Barrow - Doncaster | 11/10 | 🚀 | false | 0 | 5.5 | |
| 18 | G | Botafogo Vs Bahia - Botafogo | 17/20 | 🔴 | false | 0 | -5 | |
| 20 | G | Real Salt Lake Vs Colorado Rapids - BTTS | 4/7 | 🚀 | false | 0 | 2.86 | |
| 22 | G | Inter Miami Vs St Louis - Inter Miami | 3/5 | 🔴 | false | 0 | -5 | |
| 24 | G | Denmark Vs Slovenia - btts | 1/1 | 🚀 | false | 0 | 5 | |
| 26 | G | Fortaleza v Juventude - Fortaleza | 4/6 | 🚀 | false | 0 | 3.33 | |
| 28 | G | Cincinnati v Charlotte - Cincinnati | 8/15 | 🔴 | false | 0 | -5 | |
| 30 | G | NZ V USA - usa | 8/13 | 🚀 | false | 0 | 3.08 | |
| 32 | G | Stockport V Cambridge - Stockport | 8/13 | 🚀 | false | 0 | 3.08 | |
| 34 | G | Huddersfield v Shrewsbury - Over 2.5 | 7/10 | 🔴 | true | -5 | CB | -10 |
| 36 | G | Portugal v Scotland - Over 2.5 | 13/20 | 🚀 | false | 0 | 3.25 | |
| 38 | G | Sheffield United v Derby - Shefield | 8/5 | 🚀 | false | 0 | 8 | |
| 40 | G | Exeter V Cambridge - Exeter | 4/7 | 🚀 | false | 0 | 2.86 | |
| 42 | G | Motherwell v Dundee - btts | 13/20 | 🔴 | false | 0 | -5 | |
| 44 | G | Patterborn | 8/13 | 🔴 | true | -5 | WO | -10 |
| 46 | G | Portvale | 7/10 | 🚀 | false | 0 | 3.5 | |
| 48 | G | Brentford | 13/20 | 🚀 | false | 0 | 3.25 | |
| 50 | G | Peterborough | 8/11 | 🚀 | false | 0 | 3.64 | |
| 51 | G | Sunderland | 4/5 | 🚀 | false | 0 | 4 |
