.jpg?alt=media&token=9c69d5c2-c1e0-474e-b6dd-dde4535f8880)
Anton
The Architect
The only good looking, smart and normal person in the roster.
| Week # | Name | Bet | Odds | Result | Penalty | Penalty Amount | Penalty Description | P/L |
|---|---|---|---|---|---|---|---|---|
| 1 | Anton | Lincoln | 19/20 | 🚀 | false | 0 | 4.75 | |
| 1 | Anton | Barrow vs Tranmere BTTS | 1/1 | 🔴 | false | 0 | -5 | |
| 3 | Anton | Bromley Vs Boreham Wood - BTTS | 10/11 | 🚀 | false | 0 | 4.55 | |
| 3 | Anton | Bristol City | 19/20 | 🔴 | true | -5 | Late pick | -10 |
| 5 | Anton | Forest | 4/6 | 🔴 | false | 0 | -5 | |
| 5 | Anton | Acrington Stanley Vs Grimsby - btts | 4/7 | 🔴 | false | 0 | -5 | |
| 7 | Anton | Bromley Vs Chesterfield - BTTS | 4/6 | 🚀 | false | 0 | 3.33 | |
| 9 | Anton | Bromley Vs Halifax - btts | 19/20 | 🔴 | false | 0 | -5 | |
| 11 | Anton | York vs Aldershot - BTTS | 8/13 | 🔴 | false | 0 | -5 | |
| 13 | Anton | Hertha Vs Nurnberg - BTTS | 4/7 | 🚀 | false | 0 | 2.86 | |
| 15 | Anton | Walsall Vs Notts County - over 2.5 goals | 4/6 | 🚀 | false | 0 | 3.33 | |
| 17 | Anton | Wrexham Vs Stockport - over 2.5 | 8/13 | 🚀 | false | 0 | 3.08 | |
| 19 | Anton | Forest Vs Newcastle | 11/10 | 🚀 | false | 0 | 5.5 | |
| 21 | Anton | Vancouver Vs Inter Miami - Miami | 14/5 | 🚀 | false | 0 | 14 | |
| 22 | Anton | Portugal Vs Croatia | 7/10 | 🔴 | false | 0 | -5 | |
| 25 | Anton | Los Angeles vs SJ Earthquakes - over 3.5 | 5/6 | 🚀 | false | 0 | 4.17 | |
| 27 | Anton | Salt Lake v Atalanta - BTTS + Over 2.5 | 5/6 | 🚀 | false | 0 | 4.17 | |
| 29 | Anton | Orlando v NYC | 13/20 | 🔴 | false | 0 | -5 | |
| 31 | Anton | Alloa v QoS - Alloa | 11/10 | 🔴 | false | 0 | -5 | |
| 33 | Anton | Morecambe V Gillingham over 2.5 | 9/10 | 🔴 | false | 0 | -5 | |
| 35 | Anton | Hamilton v Airdronians over 2.5 | 17/20 | 🚀 | false | 0 | 4.25 | |
| 37 | Anton | Ardrinians v Falkirk - over 2.5 | 🔴 | false | 0 | -5 | ||
| 39 | Anton | Livingstone V Airdronians - btts | 10/11 | 🚀 | false | 0 | 4.55 | |
| 41 | Anton | Gillingham V Accrington - Gillingham | 3/4 | 🔴 | false | 0 | -5 | |
| 43 | Anton | Barca V Madrid - Btts and Over 2.5 | 8/14 | 🔴 | false | 0 | -5 | |
| 45 | Anton | Brighton V Man City - btts & over 2.5 | 4/5 | 🚀 | false | 0 | 4 | |
| 47 | Anton | Dag and Red over 2.5 | 4/5 | 🚀 | false | 0 | 4 | |
| 49 | Anton | Dundee | 15/4 | 🔴 | true | -5 | Late bet | -10 |
| 51 | Anton | East Fife over 2.5 | 1/1 | 🚀 | false | 0 | 5 |
